
The working period has been extended for dredging works at Sinki Fairway.
According to the Maritime and Port Authority of Singapore (MPA) Port Marine Notice No.46 of 2008, dated 25 February 2008, the work will be conducted from 1 to 31 March, within working areas bounded by the following co-ordinates (WGS 84 Datum):
W1) 01 deg. 14.510'N / 103 deg. 41.566'E
W2) 01 deg. 14.300'N / 103 deg. 41.626'E
W3) 01 deg. 13.769'N / 103 deg. 41.145'E
W4) 01 deg. 13.898'N / 103 deg. 41.016'E
W5) 01 deg. 13.861'N / 103 deg. 40.983'E
W6) 01 deg. 13.367'N / 103 deg. 41.479'E
W7) 01 deg. 13.578'N / 103 deg. 41.672'E
W8) 01 deg. 13.839'N / 103 deg. 41.834'E
W9) 01 deg. 14.038'N / 103 deg. 41.912'E
W10) 01 deg. 14.172'N / 103 deg. 41.945'E
W11) 01 deg. 14.393'N / 103 deg. 41.974'E
Dredging Sector "1A"
1) 01 deg. 14.356'N / 103 deg. 41.695'E
2) 01 deg. 14.323'N / 103 deg. 41.802'E
7) 01 deg. 14.080'N / 103 deg. 41.649'E
5) 01 deg. 14.202'N / 103 deg. 41.618'E
3) 01 deg. 14.263'N / 103 deg. 41.603'E
Dredging Sector "1B"
2) 01 deg. 14.323'N / 103 deg. 41.802'E
4) 01 deg. 14.202'N / 103 deg. 41.786'E
6) 01 deg. 14.088'N / 103 deg. 41.758'E
9) 01 deg. 13.912'N / 103 deg. 41.689'E
7) 01 deg. 14.080'N / 103 deg. 41.649'E
Dredging Sector "2A"
5) 01 deg. 14.202'N / 103 deg. 41.618'E
7) 01 deg. 14.080'N / 103 deg. 41.649'E
9) 01 deg. 13.912'N / 103 deg. 41.689'E
8) 01 deg. 14.095'N / 103 deg. 41.513'E
Dredging Sector "2B"
8) 01 deg. 14.095'N / 103 deg. 41.513'E
9) 01 deg. 13.912'N / 103 deg. 41.689'E
11) 01 deg. 13.827'N / 103 deg. 41.627'E
10) 01 deg. 14.018'N / 103 deg. 41.437'E
Dredging Sector "2C"
12) 01 deg. 14.053'N / 103 deg. 41.402'E
13) 01 deg. 13.980'N / 103 deg. 41.475'E
15) 01 deg. 13.903'N / 103 deg. 41.399'E
14) 01 deg. 13.973'N / 103 deg. 41.329'E
Working Hours: High spots dredging works in Sector "1B" will be carried out from 0700
hours to 1800 hours daily including Sundays and Public Holidays. High spots dredging works in Sectors "1A", "2A", "2B" and "2C" will be
carried out 24 hours daily including Sundays and Public Holidays.
Three navigational buoys have been installed temporarily in Sinki Fairway for the duration of dredging work, as follows:
Buoy: EM5
- Lat: 01 deg. 14.980'N/Long: 103 deg. 42.693'E
- Colour: Green
- Shape: Conical
- Characteristics: Fl G 4s
Buoy: EM6
- Lat: 01 deg. 14.557'N/103 deg. 42.350'E
- Colour: Yellow
- Shape: Pillar
- Characteristics: Fl(4) Y 15s
Buoy: EM7
- Lat: 01 deg. 13.728'N/103 deg. 41.573'E
- Colour: Yellow
- Shape: Pillar
- Characteristics: Fl Y 10s
High spots dredging works will be carried out by grab dredgers and split barge. There will be two (2) grab dredgers carrying out dredging works at any one time. The grab dredgers will be held in position by a 4-point anchor mooring system within the working area. A safety working zone of 100-metre radius centred at the dredgers will be marked by yellow can buoys with lights (Fl. Y 4s).
There will be safety boats at the immediate vicinity of the working area to warn other craft of the project work.
Craft involved in the works will exhibit the appropriate local and international day and night signals.
When in the vicinity of the working areas, mariners are reminded to:
(a) Keep well clear of the safety working zone of the dredger;
(b) Maintain a proper lookout;
(c) Proceed at a safe speed;
(d) Maintain a listening watch on VHF Channel 68; and
(e) Communicate with Sinki Control VHF Channel 68 for assistance.
Please sign in by clicking here to post comments.
Not registered? Click here and register for FREE.